Compare 2–3 options
Compare simulator setups
Same decision points, same source rules. Unknown values stay unknown instead of turning into zero or a green check.
| Decision point | ![]() | ![]() |
|---|---|---|
| Price | $3,299.99Was $3,799.99 | $8,999.99Was $9,499.99 |
| Monitor mounting | Side-positioned indoor camera launch monitor | Ceiling-mounted launch monitor |
| Installation constraint | No separate installation constraint verified | No separate installation constraint verified |
| Enclosure | 10'10" W × 5' D × 8'4" H | 10'10" W × 5' D × 8'4" H |
| Published room minimum | Not verified in current source set | 12' W × 12' D × 9' H |
| Recommended room | Not verified in current source set | 15' W × 15' D × 10' H |
| Left + right handed use | Needs checking for exact mat/configuration | Needs checking for exact mat/configuration |
| Recurring software | The current product page describes included courses and credits but does not establish a complete recurring-cost schedule. Third-party software may add separate costs. | The merchant states that core ProTee VX features have no mandatory subscription. Third-party simulation platforms or connectors can carry separate costs. |
| Main uncertainty | The SIG10 specification table prints enclosure depth as 5 inches, while the dedicated enclosure section lists the frame at 5 feet deep. This catalog uses the explicit frame-dimensions line. | A suitable gaming PC is required; the merchant recommends high-end Windows hardware. |
| Action | View setup | View setup |

