Compare 2–3 options
Compare simulator setups
Same decision points, same source rules. Unknown values stay unknown instead of turning into zero or a green check.
| Decision point | ![]() | ![]() |
|---|---|---|
| Price | $3,299.99Was $3,799.99 | $3,599.99Was $3,699.99 |
| Monitor mounting | Side-positioned indoor camera launch monitor | Behind-the-ball portable radar launch monitor |
| Installation constraint | No separate installation constraint verified | No separate installation constraint verified |
| Enclosure | 10'10" W × 5' D × 8'4" H | 10'10" W × 5' D × 8'4" H |
| Published room minimum | Not verified in current source set | 12' W × 15' D × 9' H |
| Recommended room | Not verified in current source set | 15' W × 15' D × 10' H |
| Left + right handed use | Needs checking for exact mat/configuration | Needs checking for exact mat/configuration |
| Recurring software | The current product page describes included courses and credits but does not establish a complete recurring-cost schedule. Third-party software may add separate costs. | The merchant lists Garmin Golf at $9.99/month or $99.99/year and says it is optional. Additional E6 or other third-party content can cost separately. |
| Main uncertainty | The SIG10 specification table prints enclosure depth as 5 inches, while the dedicated enclosure section lists the frame at 5 feet deep. This catalog uses the explicit frame-dimensions line. | Radar accuracy indoors depends on enough ball-flight distance and a suitable non-reflective hitting area. |
| Action | View setup | View setup |

