Compare 2–3 options
Compare simulator setups
Same decision points, same source rules. Unknown values stay unknown instead of turning into zero or a green check.
| Decision point | ![]() | ![]() |
|---|---|---|
| Price | $3,299.99Was $3,799.99 | $17,829.99 |
| Monitor mounting | Side-positioned indoor camera launch monitor | Floor-positioned photometric launch monitor |
| Installation constraint | No separate installation constraint verified | No separate installation constraint verified |
| Enclosure | 10'10" W × 5' D × 8'4" H | 10'10" W × 5' D × 8'4" H |
| Published room minimum | Not verified in current source set | Not verified in current source set |
| Recommended room | Not verified in current source set | Not verified in current source set |
| Left + right handed use | Needs checking for exact mat/configuration | Needs checking for exact mat/configuration |
| Recurring software | The current product page describes included courses and credits but does not establish a complete recurring-cost schedule. Third-party software may add separate costs. | The current package page lists the FSX software suite and 25 courses as included. Additional courses, add-ons or optional services can carry separate costs; no mandatory annual package subscription is treated as established from this source. |
| Main uncertainty | The SIG10 specification table prints enclosure depth as 5 inches, while the dedicated enclosure section lists the frame at 5 feet deep. This catalog uses the explicit frame-dimensions line. | The current page does not publish a complete operational room minimum beyond the enclosure envelope. |
| Action | View setup | View setup |

